Clasament
| Poziție | Nume | Prezențe |
|---|---|---|
| Silasi Vasile | 107 | |
| Felnecan Iulia | 106 | |
| Scerbina Ana | 60 | |
| 4 | Silasi Razvan | 39 |
| 5 | Pasca Mihai-Ionut | 38 |
| 6 | SANDEANU SERGIU | 37 |
| 7 | Alin Muresan | 35 |
| 8 | Calina Catalin | 34 |
| 9 | Rasta Robert | 32 |
| 9 | Bodea Alexandru | 32 |
| 10 | PRECUP AURELIAN | 30 |
| 10 | Pogăcean Tudor | 30 |
| 11 | Esanu Adriana | 26 |
| 11 | Slobodeaniuc Dmitri | 26 |
| 12 | Maxa Daniel | 25 |
| 12 | Nistor Andrei | 25 |
| 12 | Seleveschi Gelu | 25 |
| 13 | Taichis Maria | 23 |
| 14 | Vasian Toma | 22 |
| 14 | Cadis Andreea | 22 |
| 14 | Kovacs Andras | 22 |
| 14 | Maxim Patrick | 22 |
| 15 | Postolache Ionuț | 21 |
| 16 | Hrisca Dan | 19 |
| 17 | Servius Paul | 18 |
| 17 | Cristescu Cosmin | 18 |
| 17 | Neacsu Stefan | 18 |
| 17 | Chiso Bogdan | 18 |
| 17 | Săndeanu Elena | 18 |
| 18 | Mocian Ciprian | 17 |
| 19 | Pascaru Florin | 16 |
| 19 | Pascaru David | 16 |
| 19 | Veres Mihai | 16 |
| 20 | Rus Calin | 15 |
| 20 | Neamt Mihai | 15 |
| 20 | Mihai Adorean | 15 |
| 21 | Turbut Alin | 14 |
| 22 | Mihăilă Vlad | 13 |
| 22 | Ghib Raul | 13 |
| 22 | Necula Diana | 13 |
| 23 | Ivan Petru Dragos | 12 |
| 23 | pop andrei | 12 |
| 23 | Valiyakath Nadim | 12 |
| 23 | Maglas Traian | 12 |
| 23 | Damaschin Marius | 12 |
| 23 | Pepeneata Andrei | 12 |
| 24 | Zahan Vlad Stefan | 10 |
| 24 | Abrudan Maria | 10 |
| 25 | Gal Domi | 9 |
| 25 | Rosoga Florin | 9 |
| 25 | Luca Denis | 9 |
| 25 | Baltag Vlad | 9 |
| 25 | Ciobanu Alexandru | 9 |
| 26 | Miclea Ian Marcus | 8 |
| 26 | Szentmikllosy Andrei | 8 |
| 26 | Rosca Gabriel | 8 |
| 26 | Plotean Vladimir | 8 |
| 27 | Crisan Razvan | 7 |
| 27 | boleac andrei | 7 |
| 27 | Indreica Razvan | 7 |
| 28 | Tritean Anamaria | 6 |
| 28 | Bicuschi Cristian | 6 |
| 29 | Cristian Moldovan | 5 |
| 29 | Sulita Cosmin Andrei | 5 |
| 29 | Dehenes Nathan | 5 |
| 29 | Ardelean Vlad | 5 |
| 29 | Balog Rafael | 5 |
| 30 | FILP Andrei | 4 |
| 30 | Olah Istvan | 4 |
| 30 | Moldovan Antonio | 4 |
| 30 | Prigoana Adel | 4 |
| 30 | Muntean Traian | 4 |
| 30 | Rares Glogovetan | 4 |
| 30 | Pobirci Iulian | 4 |
| 31 | Stegaroiu Toma | 3 |
| 31 | Cojocaru Razvan | 3 |
| 31 | Rus Vlad | 3 |
| 31 | Roba Ionela | 3 |
| 31 | Filip Radu Calin | 3 |
| 31 | chiorean teodora | 3 |
| 31 | Parv Rares | 3 |
| 31 | Csegezi Andrei | 3 |
| 31 | Arciudean Sergiu | 3 |
| 31 | Maxim Daniel andrei | 3 |
| 32 | Bobescu Cristian-Mihai | 2 |
| 32 | Mykhailo Khanukaiev | 2 |
| 32 | Mercean Alexandru | 2 |
| 32 | cristea sorin | 2 |
| 32 | Jecan Vlad | 2 |
| 32 | Chimienti Andrea | 2 |
| 32 | Nemes Vlad | 2 |
| 32 | Sandu Bogdan | 2 |
| 32 | Coța Tobias | 2 |
| 32 | Balazs Eduard | 2 |
| 32 | Berindean Denis | 2 |
| 32 | Pripon Lucian | 2 |
| 32 | Tepes Gabriel | 2 |
| 32 | Birlea Catalin | 2 |
| 32 | Saadeddin Shadi | 2 |
| 32 | Morosan Alexandru | 2 |
| 32 | Alexandra Pacurar | 2 |
| 32 | Petrescu Lucian | 2 |
| 32 | Jovmir Bogdan | 2 |
| 32 | Cuc Ionut | 2 |
| 32 | Flaviu Berchesan | 2 |
| 32 | Ciurariu Alexandru | 2 |
| 33 | Metea Emil | 1 |
| 33 | Rat Gabriel | 1 |
| 33 | Coardos Ioana | 1 |
| 33 | Pincu Sinziana | 1 |
| 33 | 1 | |
| 33 | 1 | |
| 33 | 1 | |
| 33 | Lupoian Alex | 1 |
| 33 | Popescu Ion | 1 |
| 33 | Bucea Bogdan | 1 |
| 33 | Petrovai Mario | 1 |
| 33 | Hedesiu Andrei | 1 |
| 33 | Moldovan Vlad | 1 |
| 33 | Angeru Adrian | 1 |
| 33 | Mesaros Vlad | 1 |
| 33 | Nagy-Damo Szilard | 1 |
| 33 | Ghib Darius | 1 |
| 33 | Gaspar Cristina | 1 |
| 33 | Kalinku Iryna | 1 |
| 33 | Ciupac Vitalie | 1 |
| 33 | Filip Razvan | 1 |
| 33 | Timks Luca | 1 |
| 33 | Iuonas Raul | 1 |
| 33 | Mihoc Dorin | 1 |
| 33 | Zotica Mihnea | 1 |
| 33 | Petrus Anamaria Andreea | 1 |
| 33 | Iliescu Vlad | 1 |
| 33 | Popov Mihail | 1 |
| 33 | Murasan Mircea | 1 |
| 33 | Temian Ionut | 1 |
| 33 | Starcz Raul | 1 |
| 33 | Cocan Alexandru | 1 |
| 33 | Cramarenco Ioan | 1 |
| 33 | Costea Ioana | 1 |
| 33 | Mark Varga Mark | 1 |
| 33 | Trif David | 1 |
| 33 | Blaga Mihai | 1 |
| 33 | Muntean Silviu | 1 |
| 33 | Dumitru Sebastian Paul | 1 |
| 33 | Zehan Marc | 1 |
| 33 | Radu Damian | 1 |
| 33 | Bota Adrian | 1 |
| 33 | Morar Daniel | 1 |
| 33 | Balut Alexandru | 1 |
| 33 | Szoke Karoly | 1 |
| 33 | Szoke Levente | 1 |
| 33 | Bungărzan Andrei | 1 |
| 33 | Zamfir Razvan | 1 |
| 33 | Breha Dănuț | 1 |
| 33 | Tocaciu Raul | 1 |
| 33 | Avram Diana | 1 |
| 33 | Nadim Kenza | 1 |
| 33 | Catinas Mihai | 1 |
| 33 | Cheata Adrian Ionut | 1 |
| 33 | Vladeanu Robert | 1 |
| 33 | Zaharia Alex | 1 |
| 33 | Bite Robert Petru | 1 |
| 33 | Hogea Matteo | 1 |
| 33 | Sigheartău Raul Denis | 1 |
| 33 | Cristache Jean | 1 |
| 33 | Hedes Andrei | 1 |
| 33 | Adriano Fargetta | 1 |
| 33 | Neidenbach Alexander | 1 |
| 33 | Vida Sandel | 1 |
| 33 | Ongaro Rebecca | 1 |
| 33 | Mykhailovskyi Vlad | 1 |
| 33 | Curci Sorin | 1 |
| 33 | Sin Octavian | 1 |

